| Stock | Symbol | Ownership |
| Industrivärden C | STO:INDU-C | 1000 |
| Swedbank A | STO:SWED-A | 666 |
| Peab B | STO:PEAB-B | 2000 |
| Realty Income Corp | O | 340 |
| NCC A | STO:NCC-A | 480 |
| McDonald's Corp | MCD | 150 |
| Kinder Morgan Inc | KMI | 340 |
| Ratos B | STO:RATO-B | 2000 |
| Target Corp | TGT | 170 |
| IBM | IBM | 80 |
| SEB A | STO:SEB-A | 1050 |
| Hennes & Mauritz B | STO:HM-B | 270 |
| Deere & Co | DE | 100 |
| Exxon Mobil Corp | XOM | 100 |
| The Coca-Cola Co | KO | 200 |
| Altria Group Inc | MO | 160 |
| GAP Inc | GPS | 200 |
| Berkshire Hathawayway Inc | BRK.B | 50 |
| Qualcomm Inc | QCOM | 100 |
| Wal-Mart Stores Inc | WMT | 90 |
| Mondelez International, Inc. | MDLZ | 160 |
| Intrum Justitia | STO:IJ | 200 |
| Fabege | STO:FABG | 415 |
| Diageo PLC | DEO | 50 |
| ASSA ABLOY B | STO:ASSA-B | 300 |
| Wells Fargo & Co | WFC | 100 |
| BillerudKorsnäs | STO:BILL | 327 |
| Clas Ohlson B | STO:CLAS-B | 280 |
| Procter & Gamble Co | PG | 60 |
| Kraft Heinz Company | KHC | 53 |
| Investor A | STO:INVE-A | 105 |
| Johnson & Johnson | JNJ | 40 |
| Maceys Inc | M | 50 |
| Stora Enso R | STO:STE-R | 300 |
| TeliaSonera | STO:TLSN | 500 |
| Securitas B | STO:SECU-B | 200 |
| Boliden | STO:Bol | 100 |
| Biotage | STO:BIOT | 800 |
| Creades A | STO:CRED-A | 56 |
| Loomis B | STO:LOOM-B | 40 |
| SEB C | STO:SEB-C | 100 |
| Öresund | STO:ORES | 50 |
| Björn Borg | STO:BORG | 200 |
| Bilia A | STO:BILI-A | 10 |
| Avanza Bank Holding | STO:AZA | 4 |
| SkiStar B | STO:SKIS-B | 5 |
| Funds | Symbol | Ownership |
| Allemansfond komplett | - | 2073,366 |
| Ethika Sverige | - | 5,6466 |
| ETF | Symbol | Ownership |
| BlackRock Municipal Income Closed Fund | BFK | 300 |
| Preferred stock | Symbol | Ownership |
| Akelius Residential Pref | AKEL-PREF | 160 |
Min portfölj
Prenumerera på:
Kommentarer (Atom)
Inga kommentarer:
Skicka en kommentar